Driving a small car vs an SUV can save you at least $3,713 JMD a month on Gas
Driving a Honda fit vs a CRV round trip from Portmore to Kingston for 5 days will save you a minimum of $3,713 monthly, see details below.
Driving a Honda fit vs a CRV round trip from Portmore to Kingston for 5 days will save you a minimum of $3,713 monthly, see details below.
Liters per 100 km (L/100km) | 9.03 |
Kilometer per liter (km/l) | 11.08 |
Daily cost (Roundtrip 26km) | $323.52 |
Weekly cost (5 day round trip 130Km) | $1,617.61 |
Monthly Cost (20 days round trip 520Km) | $6,470.43 |
Liters per 100 km (L/100km) | 12.20 |
Kilometer per liter (km/L) | 7.04 |
Daily cost (Roundtrip 26km) | $509.18 |
Weekly cost (5 day round trip 130Km) | $2,545.89 |
Monthly Cost (20 days round trip 520Km) | $10,183.58 |
Fill out the below form to get regular updates on great cars
All come with at least 6 months warranty